Results thru Lebanon June 14
|
RIDER RATING/PTS SHOWS
#4 RIDERS
DENNIS LANSFORD 4 204.00 2
JUSTIN LANSFORD 4 102.00 1
#3 RIDERS
BUTCH WADE 3 854.75 8
JOE FORNEY 3 209.25 2
DAN LANSFORD 3 174 1
PAUL DOPUCH 3 78.75 5
MIKE LOCHIRCO 3 75.00 2
ASHLEY LOCHIRCO 3 45.00 2
BRAD SCRIVNER 3 39.00 1
BILL NIXON 3 0.00 1
#2 RIDERS
MYRNA GEILER 2 1517.5 5
GERRY STEPHENS 2 1062.5 6
TERRY GEILER 2 937.5 5
JANIS WADE 2 750.25 6
JOHN THOMAS 2 721.5 8
DONNIE DEHNER 2 575.5 5
ROD MILLS 2 448 5
JOHN BIESER 2 420.25 4
JE THOMAS 2 420.25 7
CURTIS CLARK 2 396 4
MARVIN NEWMAN 2 390 3
DON LANSFORD 2 357.75 4
COLLEEN BOYER 2 346.25 7
MARIANNE KITCHELL 2 147.38 3
JUNE LANSFORD 2 97.5 2
JACK LANSFORD 2 85.5 2
CATHY SAYLE 2 64.50 2
STEVE McNAIL 2 30 2
HEIDI MORRISON 2 0 1
#1 RIDERS
W.O. COLEMAN 1 643.5 7
BILL COLEMAN 1 605.5 7
STAN BUSCH 1 362.63 5
JARED NOWACK 1 292.43 2
DENNIS HALL 1 289.5 5
DESSA BRITT (MARTORI) 1 225.5 4
JOY HICKS 1 223.5 4
BEN SAYLE 1 255 2
THERESA BUSCH 1 200.70 5
SHARON LOCHIRCO 1 165.45 2
MARY LENAU 1 115.88 1
LORA DEHNER 1 105 4
SHERRI COLEMAN 1 105 4
CASEY HICKS 1 81 1
BRENDA COLEMAN 1 60 3
BRANDON EADS 1 54 5
HAROLD EADS 1 54 3
MIKE BRANSTETTER 1 45.25 2
HARLAN JONES 1 35 2
CASIE NOWACK 1 33 2
BEN PRITCHETT 1 28.8 1
STEPHANIE CLARK 1 0 1
CODY CLARK 1 0
DAVID EADS 1 0 1
ALEXIS EADS 1 0 4
LINDA EADS 1 0 4
CHARLES EADS 1 0 5
MEGAN EADS 1 0 1
ANGIE GIBSON 1 0 1
MARTY GIBSON 1 0
ABBY HENSON 1 0 1
AMY HENSON 1 0 2
KENNY HICKS 1 0 2
RICK JONES 1 0 2
SHIRLEY KREUTZER 1 0 1
JIM MATTHEWS 1 0 1
MACEY MILLS 1 0 1
ALLEN MOSS 1 0 1
REBECCA RHODES 1 0 1
TONY RHODES 1 0 2
VICKI ROSS 1 0 0
DALE ROSS 1 0 1
COLLEEN SCHMIDT 1 0 1
EMILY" SCRIVNER 1 0 0
OLIVIA SCRIVNER 1 0 0
ANGIE SCRIVNER 1 0 0
BOB WILSON 1 0 1
THE BELOW RIDERS ARE PARTICIPANTS IN GOOD STANDING AND ARE
ELIGIBLE FOR YEAR END AWARDS AND ENTRY TO FINALS IN OCTOBER, 2008